Property Attributes
- MLS#22612138
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySouth River
- AreaSouth River
- NeighborhoodSouth River
- Zip08882
- StyleMother/Daughter,Colonial
- Year Built1998
- Taxes$ 14696
- Price$ 989,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2937
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This Luxury Colonial offers the perfect blend of space, comfort, and versatility, in a cul-de-sac. Featuring 6 bed 3.5 bath. Office and full bath in first floor for Guest. Full basement 10ft ceiling Bed, Bath and recreational room & Sauna Exit-out to backyard. A welcoming foyer greeted by a formal dining R and living R. Continue through to the inviting family room cozy fireplace, creating a warm and comfortable gathering space.Hardwood floor through house exept Foyer & kitchen. The oversize deck opens to kitchen, perfect for entertaining or enjoying peaceful outdoor moments. The expansive backyard provides additional space for relaxation, gatherings, or play. Near major highways/shopping,/Bus to NYC.Vacant--- Sauna AS-Is. Pool table included
| Price History | |
|---|---|
| 4/29/2026 | Listed $989,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mother/Daughter,Colonial |
| Construction Materials | Brick Veneer |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | use Gps |
| City | South River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14696.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | South River (SRI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 550600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Ceilings - High,Finished,Full,Heated,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Storage Above,Paved |
|---|---|
| Lot Features | Dead End Street |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2937.0 |
| Lot Dimensions | 63.81 x 150 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law