Property Attributes
- MLS#22618620
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySewaren
- AreaWoodbridge
- NeighborhoodSewaren
- Zip07077
- StyleColonial
- Year Built1992
- Taxes$ 11799
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1548
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Spacious 4-bedroom, 2.5-bath Colonial offering a functional layout and plenty of living space. The first floor features a large living room, formal dining area, eat-in kitchen with sliding doors to the rear yard, and a convenient powder room. Upstairs you'll find four generously sized bedrooms, including a primary suite with a walk-in closet and private full bath. Additional features include an attached garage, ample storage, and a fenced rear yard. Conveniently located near shopping, schools, parks, and major roadways. Don't miss this opportunity to make this home your own. Main photo has been digitally enhanced for presentation purposes. Property sold as-is, Purchaser responsible for CO.
| Middle School |
|---|
| Woodbridge Middle School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $510,000 |
| 9/9/2026 | 2$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,See Remarks,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | See Map |
| City | Sewaren |
| Senior Community Y/N | No |
| MLS Area | Sewaren |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11799.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodbridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Woodbridge (WOO) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 82600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1548.0 |
| Lot Dimensions | 55 x 100 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law