Property Attributes
- MLS#22625269
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityColonia
- AreaWoodbridge
- NeighborhoodColonia
- Zip07067
- StyleRanch
- Year Built1956
- Taxes$ 15739
- Price$ 839,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.21 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautiful expanded Ranch Home with full finished Basement.Features great corner lot 120x150, New Spacious kitchen with stone fireplace, custom center island, tile floors, andersen windows, Skylight, high ceiling. Combo diningroom, livingroom with hardwood floors and stone fireplace. All hardwood floors in bedrooms and hallway. New Roof. Finished Basement with half bath, additional 900 sq. ft of living space, huge familyroom and office or 4th bedroom for teens or mom. Basement has plenty of storage. All new frontporch and more, come check this winner out! You won't be disappointed! Close to Metro Park for commuters, schools, Merrill Park and Colonia Country Club/Golf Course. MOTOVATED SELLERS CAN CLOSE QUICKLY! Beautiful home is MOVE IN READY!
| Middle School | High School |
|---|---|
| Woodbridge Middle School | Colonia High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $869,000 |
| 9/9/2026 | 4$839,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | Personal belongings. |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1956 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Colonia Blvd To Hoffman Blvd. On the corner of Kensington |
| High School | Colonia |
| City | Colonia |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Colonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15739.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodbridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Woodbridge (WOO) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Wall Mirror,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Baseboard | True |
Exterior Features
| Parking Features | Paved,Driveway,None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Refrigerator,Screens,Awnings,Fireplace Equipment,Gas Cooking |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 120x150 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law