Property Attributes
- MLS#22627014
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityPerrineville
- AreaMillstone
- NeighborhoodPerrineville
- Zip08535
- StyleCustom,Colonial
- Year Built1998
- Taxes$ 15432
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3625
- Lot Size1.84 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This extraordinary 3 story luxury custom residence is designed +built for the most discerning owners-every detail has been thoughtfully selected from designer finishes to the custom millwork+hardwood flooring. Walk in+be impressed by a gorgeous laundry+bathrooms right out of a magazine.The great rm w/blackout shades-bar+sound system is perfect for movies+entertaining.The office has custom cabinetry floor to ceiling.The designer kitchen w/Quartz countertops Wolf appliances-Subzero Fridge+custom banquette amazes.The finished walkout basement w/extra storage+gym-media rm+full bath extends the living area for entertaining+relaxation.Outside mature landscaping w/patio+pool creates privacy+a resort like retreat.This estate is truly a home created for owners who accept nothing but the very best!
| Elementary School | Middle School | High School |
|---|---|---|
| Millstone Elementary School | Millstone Middle School | Allentown High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Other,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Terrace,Patio |
| Architectural Style | Custom,Colonial |
| Pool Features | Fenced,Gunite,Heated,In Ground,Pool Equipment,Salt Water |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Personal Belongings,Most of the indoor/outdoor furniture negotiable. |
| Year Built | 1998 |
| Stories Count | 3 |
| Topography | Level,Sloped |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 33 to Millstone Road to Liberty Lane- 2nd house on left |
| High School | Allentown |
| City | Perrineville |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Perrineville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80150.4 |
| Carport Y/N | No |
| Elementary School | Millstone |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15432.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millstone |
| Lease Renewal Y/N | No |
| MLS Area Minor | Millstone (MIL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://sites.tourhubmedia.com/x736958 |
| Standard Status | Active |
| Tax Assessed Value | 786900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Conservatory,Dec Molding,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated,Sliding Glass Door,Walk-Out Access |
| Flooring | Engineered Hardwood,Porcelain,Cement,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Model | custom |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Balcony,Rec Area,Storage,Swimming,Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway,Guest,Workshop in Garage |
| Lot Features | Oversized,Back to Woods,Cul-De-Sac,Fenced Area |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Washer,Wall Oven,Window Treatments,Water Softener,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Stove,Stove Hood,Refrigerato |
| Lot Size Area | 1.84 |
| Spa | No |
| Building Area Total | 3625.0 |
| Lot Size Acres | 1.84 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law